Description
The new Afinia H400+ 3D printer is the ultimate in affordability, reliability, and simplicity. It’s perfect for educators, hobbyists, and engineers who want to start 3D printing out-of-the-box and hassle free.
| Printing technology | MEM (Melted Extrusion Modelling) |
| Extruder | Single |
| Nozzle diameter | 0.4mm |
| Extruder maximum temperature | 299℃ |
| Extruder maximum travel speed | 150 mm/sec |
| XYZ accuracy | 2, 2, 2 micron |
| Connectivity | USB cable, Wi-Fi, LAN and USB Stick |
| Touch screen | 4.3″ Full-color LCD Touchscreen |
| Build volume | 120 × 120 × 120 mm (4.7” x 4.7” x 4.7”)(XYZ) |
| Printed object accuracy | ±0.15 mm/100 mm |
| Layer resolution | 0.15/0.2/0.25/0.3/0.35 mm |
| Build plate maximum temperature | 70℃ |
| Calibration and levelling | Automatic Nozzle Height, Software-Assisted |
| Build plate surface | UP Perf and Flex, Heated |
| Pause to change filament type | Yes |
| Filament | ABS, PLA, and more |
| Filament diameter | 1.75mm |
| Filament spool compatibility | 500g |
Software
| Bundled Software: | Afinia Studio |
| Supported OS | Windows 7 (SP1) or higher (32 bit and 64 bit) Mac OS 10.10 |
| Hardware requirements | OpenGL 2.0 At least 4GB of RAM |
| Importable file formats | .up3, .ups, .tsk, .stl, .obj, .3mf, .ply, .off, .3ds, .gcode |
| Preview support structures | Yes |
| Editable support structures | Yes |
| Cloud print settings | Yes |
Mechanical
| Power supply: | 100-240 VAC,50-60 Hz,90 W |
| Chassis: | Metal frame with plastic case, enclosed |
| Weight: | 17.36 lbs (8kg) |
| Dimensions: | 19.1″ x 20.5″ x 19.5″ 255 × 365 × 385mm |
*What’s Included:
- Afinia H400+
- Afinia external spool holder
- Afinia H400+ extruder
- Afinia power supply 90W & power cable
- Afinia Flex board (2)
- Perf board (2)
- 500g spool of ABS filament (1.75mm)
- Quick Start Guide
- Tool kit: calibration card, filament guide tube, USB cable, spare nozzle and nozzle wrench, gloves, scraper, pliers, hex wrench, and spare screws










